| Sign In | Join Free | My xpandrally.com | 
 | 
Products Status : Stock
Application : Server
Type : Internal
Style : Hdd
HDD Capacity : ≥ 2TB
Size : 3.5"
Interface Type : SATA
Speed : 7200rpm, 7200 RPM
Model Number : ST8000NM0055
Place of Origin : Beijing, China
Name : Hard drives
Warranty : 3 years
Model : ST8000NM0055
capacity : 8TB
Interface : SATA
Certificate : Original
Hard Disk Size : 3.5''
Color : Silver
Weight : 1KG
Packaging Details : HEP Original packing
Port : Tianjin/Shanghai/Shenzhen
Supply Ability : 10000 Piece/Pieces per Month
Price : $50.00 - $300.00/pieces
MOQ : 1 unit
HDD ST8000NM0055 8TB 7200 RPM SATA 6Gb/s 512e 256MB 3.5" Internal Enterprise Cache 256M Hard Drive
| Specifications | SATA 6Gb/s 8TB | SAS 12Gb/s 8TB | 
| Standard Model Number (4K Native) | ST8000NM0045 | ST8000NM0065 | 
| Standard Model Number (512 Emulation) | ST8000NM0055 | ST8000NM0075 | 
| SED Model Number (4K Native) | ST8000NM0115 | ST8000NM0095 | 
| SED Model Number (512 Emulation) | ST8000NM0105 | ST8000NM0085 | 
| Features | ||
| Protection Information (T10 DIF) | NA | Yes | 
| Humidity Sensor | Yes | Yes | 
| Super Parity | Yes | Yes | 
| Low Halogen | Yes | Yes | 
| PowerChoice™ Technology | Yes | Yes | 
| PowerBalance™ Technology | Yes (512 Emulation models only) | Yes (512 Emulation models only) | 
| Cache, Multisegmented (MB) | 256 | 256 | 
| Advanced Write Caching (2M Internal NOR Flash) | Yes | Yes | 
| Reliability/Data Integrity | ||
| Mean Time Between Failures (MTBF, hours) | 2.0 Million | 2.0 Million | 
| Reliability Rating @ Full 24×7 Operation (AFR | 0.44% | 0.44% | 
| Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | 1 sector per 10E15 | 
| Power-On Hours per Year | 8760 (24×7) | 8760 (24×7) | 
| Sector Size (Bytes per Logical Sector) | 512 and 4096 | 512, 520, 528 and 4096 | 
| Limited Warranty (years) | 5 | 5 | 
| Performance | ||
| Spindle Speed (RPM) | 7200 | 7200 | 
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | 12.0, 6.0, 3.0 | 
| Random Read/Write—16QD WCE (IOPS) | 164/342 | 164/342 | 
| Max. Sustained Transfer Rate OD (MB/s) | up to 237 | up to 237 | 
| Average Latency (ms) | 4.16 | 4.16 | 
| Interface Ports | Single | Dual | 
| Rotational Vibration @ 1500 Hz (rad/s²) | 12.5 | 12.5 | 
| Power Consumption | ||
| Idle Power, Average (W) | 9 | 9 | 
| Typical Operating, Random Read (W) | <10 | <10 | 
| Power Supply Requirements | +12V and +5V | +12V and +5V | 
| Environmental | ||
| Temperature, Operating (°C) | 5 to 60 | 5 to 60 | 
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5.0 | 4.9 | 
| Shock, Operating, 2ms (Read/Write) (Gs) | 70/40 | 70/40 | 
| Shock, Nonoperating, 1ms and 2ms (Gs) | 300 | 300 | 






                                         




Our service:
warranty:3 years
packaging details:original HPE packing
delivery time:shipped in one day after payment


FAQ

|   | 
| Enterprise Cache 8TB Hdd ST8000NM0055 7200 RPM SATA 6Gb/s 512e 256MB 3.5" Internal Images | 
 2TB 3.5'' 7.2K SAS 7200RPM 64MB Server Hard Drive with Internal Storage Capacity
                                                                                    
                        
                        
                        
                                                            2TB 3.5'' 7.2K SAS 7200RPM 64MB Server Hard Drive with Internal Storage Capacity
                                                    
                        
                     Stock HGST 0B31878 RF9T8 HUC101818CS4204 1.8TB 10000RPM 1.8TB 10K SAS 2.5 6GB
                                                                                    
                        
                        
                        
                                                            Stock HGST 0B31878 RF9T8 HUC101818CS4204 1.8TB 10000RPM 1.8TB 10K SAS 2.5 6GB
                                                    
                        
                     6TB ST6000NM0034 SAS 7.2K 3.5'' Hard Drive 0PRNR6 0NWCCG for PowerEdge SAS 6Gb/s
                                                                                    
                        
                        
                        
                                                            6TB ST6000NM0034 SAS 7.2K 3.5'' Hard Drive 0PRNR6 0NWCCG for PowerEdge SAS 6Gb/s
                                                    
                        
                     Used Internal 1.2TB 10K 2.5'' SAS 0RMCP3 32MB 10000rpm Server Hard Drives
                                                                                    
                        
                        
                        
                                                            Used Internal 1.2TB 10K 2.5'' SAS 0RMCP3 32MB 10000rpm Server Hard Drives